Soccer - Girls JV (Gold)
UPCOMING EVENTS
View 2025 - 2026 ScheduleWeek of July 14 — July 20
14
Mon
15
Tue
16
Wed
17
Thu
18
Fri
19
Sat
20
Sun
NEWS
JV Gold Girls Soccer ends the season undefeated
JV Gold 6-0 vs NC
JV Gold 0-0 vs Noblesville
Kara scores to beat Fishers
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
00 | Khloe Miller | 10th | GK |
01 | Brayden Doyle | 12th | GK |
1 | Tatiana Boskovich | 10th | F |
2 | Rémie Boyd | 10th | F |
3 | Bridget Cardinal | 10th | F |
4 | Caroline Cardinal | 10th | M |
5 | Charlotte Hunter | 10th | F |
6 | Charlotte Dascoli | 10th | F |
8 | Lucy Dax | 10th | D |
9 | Kate Huitsing | 10th | D |
10 | Evelyn Hunt | 10th | M |
11 | Bethany Cullington | 10th | F |
12 | Sophie Imler | 10th | M |
13 | Isabella Macrina | 10th | M |
14 | Gisele Mason | 10th | D |
15 | Eleanor Nace | 10th | M |
16 | Maria Nartallo Santos | 10th | D |
17 | Olivia Ritchey | 10th | F |
18 | Hailey Todd | 10th | M |
19 | London Seiler | 10th | D |
20 | Anna Yoon | 10th | M |
23 | Layla Abdo | 10th | D |
No. | Name | Grade | Position |
---|---|---|---|
00 | Khloe Miller | 9th | GK |
01 | Brayden Doyle | 11th | GK |
1 | Tatiana Boskovich | 9th | F |
2 | Rémie Boyd | 9th | F |
3 | Bridget Cardinal | 9th | F |
4 | Caroline Cardinal | 9th | M |
5 | Charlotte Hunter | 9th | F |
6 | Charlotte Dascoli | 9th | F |
8 | Lucy Dax | 9th | D |
9 | Kate Huitsing | 9th | D |
10 | Evelyn Hunt | 9th | M |
11 | Bethany Cullington | 9th | F |
12 | Sophie Imler | 9th | M |
13 | Isabella Macrina | 9th | M |
14 | Gisele Mason | 9th | D |
15 | Eleanor Nace | 9th | M |
16 | Maria Nartallo Santos | 9th | D |
17 | Olivia Ritchey | 9th | F |
18 | Hailey Todd | 9th | M |
19 | London Seiler | 9th | D |
20 | Anna Yoon | 9th | M |
23 | Layla Abdo | 9th | D |
COACHES
-
Head Coach
Jennifer Cirrincione