Soccer - Boys Freshmen
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
2025 Boys Soccer Summer Open Field Sessions (Grades 9-12)
2025 Boys Soccer Summer Weight Training (Grades 10-12 only)
Boys Soccer 2025 Team Camp-Anderson University
2025 Boys Soccer Tryout Schedule
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
0 | Abdelrahaman Elkamash | 9th | GK |
00 | Patrick Levora | 9th | GK |
2 | Elijah Kocher | 9th | D |
3 | Sebastian Falconi | 9th | D |
8 | Sidhanth Kashyap | 9th | D |
9 | Benjamin Bray | 9th | D |
10 | Jackson White | 9th | M |
11 | Nene Azu | 9th | D |
12 | Daniel Haoyu Li | 9th | M |
13 | Patrick Nagy | 9th | D |
14 | Brian Goeke | 9th | M |
15 | Noam Riedel Neugebauer | 9th | M |
16 | Tucker Mullens | 9th | D |
17 | Kelton Visser | 9th | D |
18 | Daniel Han | 9th | M |
19 | Arvin Tung | 9th | D |
20 | Bridger Lopez | 9th | M |
21 | Jacob Klavon | 9th | D |
22 | Finn Devine | 9th | M |
23 | Noah Barrett | 9th | M |
24 | Michael Gargasz | 9th | D |
25 | Brayden Stoner | 9th | M |
No. | Name | Grade | Position |
---|---|---|---|
0 | Parker Nguyen | 9th | GK |
1 | Griffin Rothenberger | 9th | GK |
2 | Michael Kubek V | 9th | MF |
3 | Elias Merzoug | 9th | MF |
6 | Omar Assaf | 9th | MF |
8 | Kush Chawla | 9th | MF |
9 | Kaelan Connell | 9th | D |
10 | Thomas Smucker | 9th | MF |
11 | Ellis Fritz | 9th | MF |
12 | Connell McDonough | 9th | MF |
13 | Eyal Adi | 9th | F |
14 | Landon Carlin | 9th | MF |
15 | Micah Wangler | 9th | MF |
16 | Andrew Austin | 9th | D |
17 | William Smith | 9th | D |
18 | Ryoga Kobayashi | 9th | MF |
19 | Joshua McGeath | 9th | MF |
20 | David Klekovkin | 9th | D |
21 | William Domke | 9th | MF |
22 | Tahsin Chowdhury | 9th | MF |
23 | Shawn Thind | 9th | D |
24 | Kai Gahl | 9th | MF |
25 | Xavier Knott | 9th | D |
COACHES
-
Head Coach
Sam Kramer