Soccer - Girls JV (Blue)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
JV Blue Win to Close
JV Blue Knocks off Plainfield
JV Blue Racks Two Wins!
JV Blue Shuts Out North Central
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
01 | Mary Grace Knapp | 12th | GK |
03 | Lillian Bose | 11th | GK |
28 | Alexa Ade | 12th | MNGR |
30 | Emery Simmonds | 10th | F |
31 | Isabella Cueto | 10th | M |
32 | Madeleine Sorg | 10th | M |
33 | Emmy Hasken | 11th | M |
34 | Jacqueline Mabry | 11th | D |
35 | Jillian Keller | 12th | F |
36 | Carley Hunter | 11th | B |
37 | Halle Wellman | 11th | F |
39 | Harper Greenawald | 10th | D |
40 | Ayden Monke | 12th | M |
41 | Hallie Miller | 12th | D |
42 | Tilly Kunkle | 12th | F |
43 | Kaitlyn Oshimura | 11th | F |
44 | Anne Keleher | 10th | M |
45 | Chloe Nguyen | 11th | M |
46 | Olivia Ade | 10th | M |
47 | Caroline Mosher | 10th | D |
48 | Cora Shea | 11th | D |
49 | Elsie Flanders | 10th | F |
50 | Brooke Reiter | 11th | D |
No. | Name | Grade | Position |
---|---|---|---|
01 | Mary Grace Knapp | 11th | GK |
03 | Lillian Bose | 10th | GK |
28 | Alexa Ade | 11th | MNGR |
30 | Emery Simmonds | 9th | F |
31 | Isabella Cueto | 9th | M |
32 | Madeleine Sorg | 9th | M |
33 | Emmy Hasken | 10th | M |
34 | Jacqueline Mabry | 10th | D |
35 | Jillian Keller | 11th | F |
36 | Carley Hunter | 10th | B |
37 | Halle Wellman | 10th | F |
39 | Harper Greenawald | 9th | D |
40 | Ayden Monke | 11th | M |
41 | Hallie Miller | 11th | D |
42 | Tilly Kunkle | 11th | F |
43 | Kaitlyn Oshimura | 10th | F |
44 | Anne Keleher | 9th | M |
45 | Chloe Nguyen | 10th | M |
46 | Olivia Ade | 9th | M |
47 | Caroline Mosher | 9th | D |
48 | Cora Shea | 10th | D |
49 | Elsie Flanders | 9th | F |
50 | Brooke Reiter | 10th | D |
COACHES
-
Head Coach
Allison Hasto