Cross Country - Boys
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Boys Cross Country Wins at Eagle Classic

Boys Cross Country Wins Brownsburg Invite

Boys Cross Country Opens Season at Northview

Summer Cross Country Information
GALLERIES
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Eagle Classic (A) |
Sat, Sep. 13 2025 8:30 AM EDT |
Varsity vs North Central
Varsity vs Columbus East
Varsity vs Zionsville
Varsity vs Perry Meridian
Varsity vs Barr-Reeve
Varsity vs Seymour
Varsity vs Brown County
Varsity vs Evansville Central
Varsity vs Corydon Central
Varsity vs Westfield
Varsity vs Lawrence Central
Varsity vs Floyd Central
Varsity vs Franklin
Varsity vs Terre Haute South
Varsity vs Northview
Varsity vs Evansville North
Varsity vs Chesterton
Varsity vs East Central
Varsity vs Jasper
Varsity vs West Vigo
Varsity vs Scottsburg
Varsity vs Pendleton Heights
Varsity vs Brown County
Varsity vs Bedford North Lawrence
Varsity vs Terre Haute North
Varsity vs Columbus North
|
DETAILS |
Brownsburg Invitational (A) |
Sat, Sep. 6 2025 9:15 AM EDT |
Varsity vs Warren Central
Varsity vs Brownsburg
Varsity vs Ritter
Varsity vs Frankfort
Varsity vs Indian Creek
Varsity vs West Lafayette
Varsity vs Brownsburg
63 - 66 (First) Varsity vs Avon
Varsity vs Plainfield
Varsity vs Kokomo
Varsity vs Lutheran
Varsity vs Cathedral
Varsity vs Northview
Varsity vs Park Tudor
Varsity vs Ben Davis
Varsity vs Logansport
Varsity vs McCutcheon
|
DETAILS |
ROSTERS
Name | Grade |
---|---|
Aayush Singh | 12th |
Abe Levy | 11th |
Aidan Lemme | 12th |
Aiden Zhao | 12th |
Alan Lai | 11th |
Alexander Cole | 11th |
Amory Spence | 12th |
Andrew Huitsing | 12th |
Andrew Moss | 11th |
Andrew Orr | 11th |
Aryan Koshti | 12th |
Aryan Singh | 11th |
Ashton LaMotte | 11th |
Augustin Nieves | 10th |
Ayden Haley | 10th |
Benjamin Snyder | 10th |
Benjamin Meisner | 10th |
Brandon Li | 11th |
Brayden Patane | 11th |
Carter Buhr | 10th |
Chace Bentfield | 10th |
Claude Swayze | 11th |
Cohen Levy | 12th |
Cooper Szotek | 10th |
Daniel Chen | 10th |
Dean Snopek | 12th |
Deklin Bowser | 11th |
Dominic Riego | 12th |
Dylan Heagy | 10th |
Edward Meng | 12th |
Edward Chen | 10th |
Eli Gomez | 12th |
Evan Wilson | 12th |
Fahed Badreddine | 10th |
Farai Tshililiwa | 12th |
Gabriel Brigham | 10th |
Garrett Archer | 10th |
Geoffrey Brigham | 12th |
Graeson Hopper | 12th |
Grant Lawson | 12th |
Griffin Jay | 10th |
Henry Joliet | 12th |
Hudson Barry | 12th |
Isaac Perrin | 11th |
Isaac Mehle | 11th |
Ishan Choudhary | 12th |
Jack Capes | 12th |
Jack Sims | 10th |
Jackson Wanko | 11th |
Jacob Nelson | 11th |
James Wiley | 12th |
John Myers | 11th |
John Norton | 10th |
Jonah Kaul | 10th |
Joshua Cale | 12th |
Josiah Hegnauer | 12th |
Kerolos Khalil | 10th |
Kiefer Jay | 12th |
Laksh Agarwal | 11th |
Logan Wade | 10th |
Lucas Mallon | 12th |
Lucas Bartlett | 10th |
Luke Lory | 10th |
Marcus Primason | 10th |
Max Sweigart | 10th |
Maxwell Bontrager | 12th |
Mikko Lehikoinen | 11th |
Nathan Yang | 10th |
Nathaniel Gaddy | 10th |
Nathaniel Pauley | 10th |
Neil Adesara | 10th |
Nicholas Diehl | 10th |
Noah Yoon | 12th |
Noah Moore | 10th |
Quinn Brogan | 12th |
Quinn Sullivan | 10th |
Quinton Schaeffer | 12th |
Ryan Finkbeiner | 12th |
Sebastian Balarezo | 11th |
Swayam Patankar | 12th |
Trevor Walton | 10th |
Tyler Zugrav | 10th |
Valentin Ledezma | 11th |
William Gilhooly | 12th |
Zachary Flint | 11th |
Name | Grade |
---|---|
Aayush Singh | 11th |
Abe Levy | 10th |
Aidan Lemme | 11th |
Aiden Zhao | 11th |
Akul Chinthala | 12th |
Alan Lai | 10th |
Alexander Cole | 10th |
Alexander Paquette | 12th |
Amory Spence | 11th |
Andrew Huitsing | 11th |
Andrew Moss | 10th |
Andrew Orr | 10th |
Anshul Chinthala | 12th |
Anthony Provenzano | 12th |
Aryan Koshti | 11th |
Aryan Singh | 10th |
Ashton LaMotte | 10th |
Augustin Nieves | 9th |
Ayden Haley | 9th |
Benjamin Snyder | 9th |
Benjamin Meisner | 9th |
Bingrui Wang | 12th |
Bradley Grogan | 12th |
Brandon Li | 10th |
Brayden Patane | 10th |
Carson Longmuir | 12th |
Carter Buhr | 9th |
Chace Bentfield | 9th |
Claude Swayze | 10th |
Cohen Levy | 11th |
Cooper Szotek | 9th |
Daniel Chen | 9th |
Dean Snopek | 11th |
Deklin Bowser | 10th |
Dominic Riego | 11th |
Dylan Heagy | 9th |
Edward Chen | 9th |
Edward Meng | 11th |
Eli Gomez | 11th |
Evan Wilson | 11th |
Fahed Badreddine | 9th |
Farai Tshililiwa | 11th |
Gabriel Brigham | 9th |
Garrett Archer | 9th |
Gavin Tosh | 12th |
Geoffrey Brigham | 11th |
Graeson Hopper | 11th |
Grant Lawson | 11th |
Griffin Jay | 9th |
Hayden Nagel | 12th |
Henry Joliet | 11th |
Hudson Barry | 11th |
Isaac Hsu | 12th |
Isaac Perrin | 10th |
Isaac Mehle | 10th |
Ishan Choudhary | 11th |
Jack Capes | 11th |
Jack Sims | 9th |
Jackson Wanko | 10th |
Jacob Nelson | 10th |
James Wiley | 11th |
Joel Spittal | 12th |
John Myers | 10th |
John Norton | 9th |
Jonah Kaul | 9th |
Joseph Arroyo | 12th |
Joshua Cale | 11th |
Josiah Hegnauer | 11th |
Julien Gourgue | 12th |
Kade McPherson | 12th |
Kai Kneifel | 12th |
Kerolos Khalil | 9th |
Kiefer Jay | 11th |
Kole Stephens | 12th |
Kyle Grove | 12th |
Laksh Agarwal | 10th |
Logan Wade | 9th |
Lucas Bartlett | 9th |
Lucas Mallon | 11th |
Luke Lory | 9th |
Marcus Primason | 9th |
Max Sweigart | 9th |
Maxwell Bontrager | 11th |
Maxwell Meisner | 12th |
Mikko Lehikoinen | 10th |
Miles Kowalewski | 12th |
Nathan Yang | 9th |
Nathaniel Gaddy | 9th |
Nathaniel Pauley | 9th |
Neil Adesara | 9th |
Nicholas Diehl | 9th |
Noah Yoon | 11th |
Noah Moore | 9th |
Patton Lee | 12th |
Quinn Brogan | 11th |
Quinn Sullivan | 9th |
Quinton Schaeffer | 11th |
Ryan Finkbeiner | 11th |
Ryland Hill | 12th |
Sebastian Balarezo | 10th |
Swayam Patankar | 11th |
Thomas Biltimier | 12th |
Trevor Walton | 9th |
Tyler Zugrav | 9th |
Valentin Ledezma | 10th |
William Gilhooly | 11th |
Zachary Flint | 10th |
COACHES
-
Head Coach
Colin Altevogt (caltevog@ccs.k12.in.us)