Cross Country - Girls
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Carmel Girls XC-15th in the United States at NXN
Carmel wins the 2024 IHSAA State Girls Cross Country Championship

Carmel Wins XC Regional To Advance To The State Finals

Greyhounds Win 2024 Sectional XC Championship
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Abby Imler | 12th |
Akshaya Vijay | 11th |
Akshita Mishra | 10th |
Aleksa Aiello | 12th |
Alexis Marsella | 11th |
Alice Mayer | 12th |
Analia Mejia | 10th |
Andrea Bendaly | 12th |
Angela Li | 11th |
Angelina Liu | 12th |
Anna Ferrettie | 12th |
Anna Ryan | 12th |
Anna White | 11th |
Annabel Pollert | 10th |
Annabelle Inman | 10th |
Annalise Taller | 12th |
Arden Finley | 11th |
Areeba Mahbub | 10th |
Arhita Mehta | 11th |
Ashlyn Neuhoff | 11th |
Audrey Nace | 12th |
Ava Hill | 11th |
Brianna Roper | 12th |
Camrin Petro | 11th |
Caroline Schmidt | 11th |
Charlotte Konow | 12th |
Chloe Shaughnessy | 11th |
Clare Sullivan | 12th |
Eleanor Smith | 11th |
Elizabeth Clark | 11th |
Elizabeth Gillihan | 11th |
Ella Gaddis | 12th |
Ella Ondrejko | 12th |
Ella Cantafio | 11th |
Emma Imler | 12th |
Emma Kistler | 11th |
Emma Evers | 10th |
Emma Warner | 10th |
Emma Meisner | 10th |
Eva Marsden | 11th |
Evelyn Cunningham | 11th |
Gia Ferrettie | 10th |
Gina Kong | 11th |
Grace Zheng | 12th |
Hanna Schaller | 10th |
Henrietta Kaufman | 11th |
Ivy Zhen | 12th |
Jane Klinger | 12th |
Jasmitha Alokam | 10th |
Kate Naas | 12th |
Kathryn Hammond | 10th |
Katy Dascoli | 12th |
Keeley Rohrer | 12th |
Kylee Nichols | 12th |
Larkin Taylor | 10th |
Laynie Wade | 12th |
Lilah Walsh | 11th |
Lilliana Cate | 11th |
Madeline Cox | 11th |
Madelyn Putman | 12th |
Maija Gilhooly | 10th |
Malia Larger | 10th |
Maria Powers | 11th |
Martha Warner | 12th |
Mia Watson | 10th |
Misha Desai | 10th |
Monica Powers | 10th |
Natalie Fletchall | 12th |
Natalie Bricker | 11th |
Nayva Shah | 10th |
Nina Federici | 12th |
Nola Elling | 12th |
Olivia Mundt | 12th |
Rachel Dsouza | 10th |
Raegan Herbert | 11th |
Rebecca Howard | 12th |
Rebekah Vanderpool | 12th |
Regan Murphy | 11th |
Sadie McCool | 12th |
Sadie Foley | 11th |
Sadie Armstrong | 10th |
Samantha Feys | 10th |
Sarina Patel | 10th |
Sofia Khan | 10th |
Taylor Zhuang | 11th |
Vera Griffin | 10th |
Veronica Strzynski | 12th |
Zoe Devine | 11th |
Name | Grade |
---|---|
Abby Imler | 11th |
Akshaya Vijay | 10th |
Akshita Mishra | 9th |
Aleksa Aiello | 11th |
Alexis Marsella | 10th |
Alice Mayer | 11th |
Analia Mejia | 9th |
Andrea Bendaly | 11th |
Angela Li | 10th |
Angelina Liu | 11th |
Anna Ferrettie | 11th |
Anna White | 10th |
Anna Ryan | 11th |
Annabel Pollert | 9th |
Annabelle Inman | 9th |
Annalise Taller | 11th |
Annie Lim | 12th |
Arden Finley | 10th |
Areeba Mahbub | 9th |
Arhita Mehta | 10th |
Ashlyn Neuhoff | 10th |
Audrey Nace | 11th |
Audrey Ricketts | 12th |
Ava Hill | 10th |
Ava Kinney | 12th |
Ava Vitaniemi | 12th |
Bethany Lee | 12th |
Brianna Roper | 11th |
Camrin Petro | 10th |
Cara Naas | 12th |
Caroline Schmidt | 10th |
Charlotte Konow | 11th |
Chloe Shaughnessy | 10th |
Christine Hu | 12th |
Clare Sullivan | 11th |
Eleanor Smith | 10th |
Elena Harrie | 12th |
Elizabeth Clark | 10th |
Elizabeth Gillihan | 10th |
Ella Cantafio | 10th |
Ella Gaddis | 11th |
Ella Ondrejko | 11th |
Emersyn Weaver | 12th |
Emily Browning | 12th |
Emma Evers | 9th |
Emma Imler | 11th |
Emma Kistler | 10th |
Emma Warner | 9th |
Emma Meisner | 9th |
Esha Patel | 12th |
Eva Marsden | 10th |
Evelyn Cunningham | 10th |
Gia Ferrettie | 9th |
Gina Kong | 10th |
Grace Zheng | 11th |
Grace Lesher | 12th |
Hanna Schaller | 9th |
Henrietta Kaufman | 10th |
Ivy Zhen | 11th |
Jane Klinger | 11th |
Jane Martens | 12th |
Jasmitha Alokam | 9th |
Josie Leonard | 12th |
Kara Wenzler | 12th |
Kate Naas | 11th |
Katherine Schuh | 12th |
Kathryn Hammond | 9th |
Katy Dascoli | 11th |
Keeley Rohrer | 11th |
Kylee Nichols | 11th |
Larkin Taylor | 9th |
Laynie Wade | 11th |
Liesel Schmidt | 12th |
Lilah Walsh | 10th |
Lilliana Cate | 10th |
Madalyn Slosman | 12th |
Madeline Cox | 10th |
Madeline Weisner | 12th |
Madelyn Putman | 11th |
Maija Gilhooly | 9th |
Malia Larger | 9th |
Margaret Meyer | 12th |
Maria Powers | 10th |
Martha Warner | 11th |
Mary Moore | 12th |
McKenzie Henry | 12th |
Melinda Yong | 12th |
Mia Watson | 9th |
Mila Bonewitz | 12th |
Misha Desai | 9th |
Monica Powers | 9th |
Natalie Bricker | 10th |
Natalie Fletchall | 11th |
Nayva Shah | 9th |
Nina Federici | 11th |
Nola Elling | 11th |
Olivia Mundt | 11th |
Rachel Dsouza | 9th |
Raegan Herbert | 10th |
Rebecca Howard | 11th |
Rebekah Vanderpool | 11th |
Regan Murphy | 10th |
Sadie Armstrong | 9th |
Sadie Foley | 10th |
Sadie McCool | 11th |
Samantha Feys | 9th |
Samantha Smith | 12th |
Sara Fulk | 12th |
Sarina Patel | 9th |
Sofia Khan | 9th |
Srianjana Vallepalli | 12th |
Taylor Zhuang | 10th |
Vera Griffin | 9th |
Veronica Strzynski | 11th |
Virginia Welp | 12th |
Zoe Devine | 10th |
COACHES
-
Head Coach
Scott Williams
-
Assistant Coach
Aaron McRill