Wrestling - Girls
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Wrestling - Girls Scores
Wrestling - Girls Scores
GALLERIES
2024 - 2025 SEASON SCORES
Record: 2 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Fishers (A) |
Wed, Dec. 11 2024 6:30 PM EST |
Varsity vs Fishers
Varsity vs Fishers
36 - 6 (Win) |
DETAILS |
Mount Vernon (Fortville) (H) |
Wed, Dec. 4 2024 6:00 PM EST |
Varsity vs Mount Vernon (Fortville)
34 - 9 (Win) |
DETAILS |
Sullivan Girls Invitational (A) |
Sat, Nov. 9 2024 10:00 AM EST |
Varsity vs Bloomington South
|
DETAILS |
ROSTERS
Name | Grade | Weight |
---|---|---|
Daniela Ramirez-Zarate | 11th | 170 lbs |
Grace Marshall | 11th | 195 lbs |
Grace Sharp | 10th | 110 lbs |
Josie Bellotti | 11th | 170 lbs |
Mascha Newsome | 10th | 130 lbs |
Name | Grade | Position |
---|---|---|
Daniela Ramirez-Zarate | 11th |
- |
Giabella Romano | 11th |
- |
Grace Sharp | 10th |
- |
Josie Bellotti | 11th |
- |
Madelynn Amos | 11th | Manager |
Mascha Newsome | 10th |
- |
Rebecca Garcia | 11th | Manager |
Sonya Newsome | 10th |
- |
Tess Seif | 9th |
- |
Name | Grade | Weight |
---|---|---|
Alisha Calcuttawala | 12th | 145 lbs |
Daniela Ramirez-Zarate | 10th | 170 lbs |
Grace Marshall | 10th | 195 lbs |
Grace Sharp | 9th | 110 lbs |
Josie Bellotti | 10th | 170 lbs |
Mascha Newsome | 9th | 130 lbs |
COACHES
-
Head Coach
Josh Baxter (jolbaxte@yahoo.com)